
Implements
Bucket range.
Robust.
Practical.
Clever.
All buckets in full swing.
The right shovel for every situation – versatile and sturdy design:
- Extremely robust, low wear and low weight thanks to the use of fine grain steel.
- Makes light work of even sticky goods thanks to its tapered form that opens to the blade.
- The cutting edge can withstand the toughest demands – day after day, year after year.
ROBUST U.
For universal, light to medium duty
Cutting edge with a BRINELL 500 hardness
ROBUST U is a range of buckets for universal use on farms. The ROBUST U buckets in this new STOLL series are designed for light to medium-duty applications. The dimensions of the side profile, depth of the table, volumes, etc. are identical to those of the ROBUST S series.
Order no. | Width in m | Top (heaped) volume in m3 | Struck volume in m3 | BRINELL 500 HB cutting edge | Weight in kg |
3428170 | 1,15 | 0,47 | 0,41 | 110 x 16 | 130 |
3428180 | 1,30 | 0,51 | 0,44 | 110 x 16 | 132 |
3428190 | 1,50 | 0,60 | 0,52 | 150 x 16 | 161 |
3428200 | 1,70 | 0,68 | 0,59 | 150 x 16 | 176 |
3428210 | 1,90 | 0,76 | 0,66 | 150 x 16 | 211 |
3428220 | 2,05 | 0,82 | 0,71 | 150 x 16 | 225 |
3428230 | 2,20 | 0,89 | 0,77 | 150 x 16 | 269 |
3461720 | 2,40 | 0,94 | 0,82 | 150 x 20 | 310 |
ROBUST M.
Specifically designed for loading low-weight loose bulk solids
Cutting edge with a BRINELL 500 hardness
ROBUST M is a high volume heavy-duty bucket specially designed for loading loose bulk materials with low specific weights. With these bulk material buckets, you can load, for example, fertilizer or other granulate materials, grain, bark mulch and wood chips or even uncompacted snow. If you are working at a high loading capacity per loading cycle and if you require a high handling capacity, then you’d be right to use a ROBUST M bucket.
ROBUST S.
For work involving heavy and sticky loads such as wet soil or even snow
Cutting edge with a BRINELL 500 hardness
ROBUST S is the heavy series for all work involving heavy and sticky loads such as wet earth or even snow. Thanks to its tapered form and the side bucket walls, which open to the front, the load can slide easily out of the bucket.
Order no. | Width in m | Top (heaped) volume in m3 | Struck volume in m3 | BRINELL 500 HB cutting edge | Weight in kg |
3428260 | 1,50 | 0,60 | 0,52 | 150 x 16 | 172 |
3428270 | 1,70 | 0,68 | 0,59 | 150 x 16 | 190 |
3428280 | 1,90 | 0,74 | 0,64 | 150 x 20 | 242 |
3428290 | 2,05 | 0,81 | 0,70 | 150 x 20 | 258 |
3428300 | 2,20 | 0,87 | 0,76 | 150 x 20 | 308 |
3428310 | 2,40 | 0,94 | 0,82 | 200 x 20 | 351 |
3459310 | 2,60 | 1,01 | 0,88 | 200 x 20 | 376 |
ROBUST T.
With ripper teeth for earthwork or digging
Cutting edge with a BRINELL 500 hardness
ROBUST T is the same heavy series as ROBUST S, but also has welded ripper teeth. By attaching ripper teeth to the cutting edge, this bucket, in addition to earthwork, ditch digging and leveling work.
Order no. | Width in m | Top (heaped) volume in m3 | Struck volume in m3 |
BRINELL 500 HB cutting edge | Weight in kg | Teeth |
3436990 | 1,50 | 0,60 | 0,52 | 150 x 16 | 177 | 5 |
3437000 | 1,70 | 0,68 | 0,59 | 150 x 16 | 196 | 6 |
3437010 | 1,90 | 0,74 | 0,64 | 150 x 20 | 249 | 6 |
3437020 | 2,05 | 0,81 | 0,70 | 150 x 20 | 266 | 7 |
3437030 | 2,20 | 0,87 | 0,76 | 150 x 20 | 316 | 7 |
3437040 | 2,40 | 0,94 | 0,82 | 200 x 20 | 359 | 8 |
3459300 | 2,60 | 1,01 | 0,88 | 200 x 20 | 385 | 8 |
PRODUCT INFO.
Here you will find further valuable information on all STOLL front loaders, the corresponding implements and a dealer in your area.
Configurator
You can configure your tractor with the corresponding STOLL front loader.
> Configure now ...
Implement brochure
Download the brochure for the implements with all the technical information as a PDF.
> PDF-Download ...
Overview of the implements
Get an overview of the range of original STOLL implements.
> All implements ...
Dealer
Find a friendly STOLL dealer near you.
> Find a dealer ...